Mmala:E Ntšo + Silevera
Lead time:
Bongata (likotoana) | 1-50 | >50 |
Nako ea ho tsamaisa (matsatsi) | 45 | Ho buisanoa |
Boikemisetso:
Letšoao le ikhethileng (Min. oda likotoana tse 50)
Sephutheloana se ikhethileng (Min. oda likotoana tse 50)
Mokhoa oa ho etsa litšoantšo (Min. laela likotoana tse 50)
Ho tsamaisa ka sekepe:Liphahlo tsa leoatle
Nomoro ea Mohlala: | TK-L80010P |
Sebaka sa Tšimoloho | Xiamen, China |
Kopo | EN957 |
OEM | Amohela |
Tiisetso | 1 Selemo |
Mmala | E Ntšo + Silevera |
Kholiso | Pontšo | LCD e bonts'a lebone la morao-rao - smartphone / sets'oants'o sa tablet se kenyelelitsoe |
LCD boholo | 110x60mm | |
Mesebetsi ea Khomphutha: | Li-profiles tsa mosebelisi, li-profaele tse seng li setiloe, taolo ea Watt, Taolo ea Pulse, Pulse recovery, RPM, Nako, Speed, Distance, Calorie, Watt, Pulse | |
Matla a Koetliso | Ka 16-level elektronike khanyetso e fetoletsoeng | |
Mananeo | Lenaneo le 1 la Manual , Lenane la 4 la ho Laola sekhahla sa Pelo:55%HR, 75%HR, 95%HR le TARGET HR, 5 Mananeo a Setting User | |
Sensor ea Pulse | E, ho otla ha letsoho | |
Sesebelisoa sa Sesebelisoa | Ee, ho kenyelelitsoe sets'oants'o sa li-smartphone / tablet | |
Dikgetho | E hahiloe ka har'a seamoheli sa pulse se se nang mohala | |
App e loketse: Sistimi e bohlale ea Bluetooth e hahelletsoeng ka har'a baesekele ea hau e lumellang baesekele ea hau ho sebelisana ka botlalo le Lisebelisoa tse khothatsang haholo tse loketseng koetliso ea libaesekele.E lumellana le Kinomap, Zwift, Fitshow (ho ngolisoa ha ho kenyelelitsoe) | ||
Boenjiniere | Boima ba Flywheel | 5KG |
Sistimi ea Braking | Magnetic e nang le mochini oa ho hanyetsa motlakase | |
Phetoho ea ho hanyetsa | 16-level elektronike khanyetso adjuster | |
Sistimi ea ho khanna | Lebanta ka litsela tse peli | |
Sebaka sa setulo | phetoho e otlolohileng ka backrest e phefumolohang bakeng sa boemo bo botle ba koetliso | |
Sistimi ea crank | 3 likotoana | |
Mofuta oa Pedal | e kgolo haholo e nang le lethapo | |
Li-Stabilizers tsa fatše | Ee | |
Mabili a Lipalangoang | Ee | |
Boholo ba boima ba mosebedisi | 135 KGS | |
Litaba tsa ho paka | Seta boholo | 1415x605x1260 limilimithara |
Boima ba Sehlahisoa | 43.0 lik'hilograma | |
Boholo ba ho paka | 1490x280x690 limilimithara | |
Boima ba Sekepe | 48.0 lik'hilograma | |
Setshelo Loading Bongata | E kenya bongata 40'HQ | lik'hilograma tse 96 |
E kenya bongata 40'GP | 216pcs | |
E kenya bongata 20'GP | 237pcs | |
Ho latela melao | CE-ROHS-EN957 |
Tebello ea Khampani: Tarps & Canvas Equipment e Ntlehali Letšoao
Morero oa Khamphani: E entsoe ka bohlale, Khamphani ea ho qetela, Theha boleng bo holimo bakeng sa bareki le bokamoso bo monate le basebetsi
Melao-motheo e Bohareng: E babatsehang, e Ncha, Botšepehi le Ho hlōla
Molao-motheo oa Ts'ebetso: Lihlahisoa tse ntle haholo, Letšoao le Tšepahalang
Molao-motheo oa Tšebeletso: Theha boleng ba bareki, Khotsofatsa bareki
Molao-motheo oa Tsamaiso: E shebaneng le batho, Motho ea shoang ke motheo, Khotsofatsa bareki, Tlhokomelo e eketsehileng ho basebetsi
Molao-motheo oa Tšebelisano-'moho: Re kopana ho ea ka bokamoso, re hatela pele ka puisano e ntle le e sebetsang