Mmala:E Ntšo + Silevera
Lead time:
Bongata (likotoana) | 1-50 | >50 |
Nako ea ho tsamaisa (matsatsi) | 45 | Ho buisanoa |
Boikemisetso:
Letšoao le ikhethileng (Min. oda likotoana tse 50)
Sephutheloana se ikhethileng (Min. oda likotoana tse 50)
Mokhoa oa ho etsa litšoantšo (Min. laela likotoana tse 50)
Ho tsamaisa ka sekepe:Liphahlo tsa leoatle
Nomoro ea Mohlala: | TK-H60022 |
Sebaka sa Tšimoloho | Xiamen, China |
Kopo | EN957 |
OEM | Amohela |
Tiisetso | 1 Selemo |
Mmala | E Ntšo + Silevera |
Kholiso | Hlahisa: | Pontšo ea LCD - smartphone / tablet e kenyellelitsoe |
Boholo ba LCD: | 75x42 limilimithara | |
Mesebetsi ea Khomphutha: | Skena, Bohole, Nako, Palo, Likhalori | |
Matla a Koetliso: | Manual e nang le "adjuster" ea 8-level | |
Sets'oere Sesebediswa: | Ee, ho kenyelelitsoe sets'oants'o sa li-smartphone / tablet | |
Likhetho: | E hahiloe ka har'a seamoheli sa pulse e se nang mohala, e tsamaellanang le detector e tloaelehileng ea 5.3Khz e ka roaloang ho otla ha pelo. | |
App e loketse: Sistimi e bohlale ea Bluetooth e hahelletsoeng ka har'a baesekele ea hau e lumellang baesekele ea hau ho sebelisana ka botlalo le lits'ebetso tse khothatsang haholo tse loketseng koetliso ea batho ba sokang sekepe.E lumellana le Kinomap, i-console (ho ngolisoa ha ho kenyelelitsoe) | ||
Boenjiniere | Boima ba Flywheel: | Magnetic (2.5 Kg) |
Sistimi ea Braking: | Khanyetso ea Magnetic e nang le sesebelisoa sa letsoho bakeng sa boiphihlelo bo bonolo le bo matla ba ho soka sekepe. | |
Tokiso ea khanyetso: | 8-level manual resistance adjuster | |
Sistimi ea ho khanna: | Lebanta ka litsela tse peli | |
Seporo sa Tataiso: | Seporo sa aluminium poleiti | |
Sliding strokes: | 850 | |
Seat Roller: | Setulo sa rolara se nang le libolo tse thellang holim'a terene ea aluminium | |
Sethala: | Kenyellelitse adjuster - ergonomic e nang le likhoele | |
Li-stabilizers tsa fatše: | Ee | |
Mabili a Lipalangoang: | Ee | |
Sistimi ea ho phutha: | Ema ho boloka sebaka | |
Boima ba mosebedisi: | 120 KGS | |
Litaba tsa ho paka | Seta boholo: | 1615x550x865 limilimithara |
Saese e mennweng: | 780x550x1615 limilimithara | |
Boima ba Sehlahisoa: | 22.0 lik'hilograma | |
Boholo ba ho paka: | 1420x530x200 limilimithara | |
Boima ba Sekepe: | 26.0 lik'hilograma | |
Setshelo Loading Bongata | E kenya bongata 40'HQ: | lik'hilograma tse 196 |
Ho kenya bongata 40'GP: | lik'hilograma tse 397 | |
E kenya palo 20'GP: | lik'hilograma tse 455 | |
Ho latela melao | CE-ROHS-EN957 |
Ho ba sethala sa ho phethahatsa litoro tsa basebetsi ba rona!Ho haha sehlopha se thabileng, se kopaneng le ho feta sa litsebi!Re amohela ka tieo bareki ba kantle ho naha ho buisana bakeng sa tšebelisano-'moho ea nako e telele hammoho le tsoelo-pele e kopanetsoeng.
Theko e Tsitsitseng ea Tlholisano , Re lula re tsitlallela ho iphetola ha litharollo, re sebelisitse chelete e ntle le lisebelisoa tsa batho ho ntlafatsa theknoloji, le ho thusa ntlafatso ea tlhahiso, ho fihlela litlhoko tsa litebello tse tsoang linaheng tsohle le libakeng tsohle.