Mmala:Matt Black + Shinny Black
Lead time:
| Bongata (likotoana) | 1-50 | >50 |
| Nako ea ho tsamaisa (matsatsi) | 45 | Ho buisanoa |
Boikemisetso:
Letšoao le ikhethileng (Min. oda likotoana tse 50)
Sephutheloana se ikhethileng (Min. oda likotoana tse 50)
Mokhoa oa ho etsa litšoantšo (Min. laela likotoana tse 50)
Ho tsamaisa ka sekepe:Liphahlo tsa leoatle
| Mohlala No. | TK-H60083 |
| Sebaka sa Tšimoloho | Xiamen, China |
| Kopo | EN957 |
| OEM | Amohela |
| Tiisetso | 1 Selemo |
| Mmala | Matt Black + Shinny Black |
| Kholiso | Hlahisa: | Pontšo ea LCD - smartphone / tablet e kenyellelitsoe |
| Boholo ba LCD: | 75x42 limilimithara | |
| Mesebetsi ea Khomphutha: | Skena, Bohole, Nako, Palo, Likhalori | |
| Matla a Koetliso: | Manual e nang le "adjuster" ea 12-level | |
| Sets'oere Sesebediswa: | Ee, ho kenyelelitsoe sets'oants'o sa li-smartphone / tablet | |
| Likhetho: | E hahiloe ka har'a seamoheli sa pulse e se nang mohala, e tsamaellanang le detector e tloaelehileng ea 5.3Khz e ka roaloang ho otla ha pelo. | |
| App e loketse: Sistimi e bohlale ea Bluetooth e hahelletsoeng ka har'a baesekele ea hau e lumellang baesekele ea hau ho sebelisana ka botlalo le lits'ebetso tse khothatsang haholo tse loketseng koetliso ea batho ba sokang sekepe.E lumellana le Kinomap, Fitshow (ho ngolisoa ha ho kenyelelitsoe) | ||
| Boenjiniere | Boima ba Flywheel: | Magnetic (2.5 Kg) + sefofane sa moea |
| Sistimi ea Braking: | Ho hanyetsa moea le matla a khoheli e nang le sehatisi sa letsoho bakeng sa boiphihlelo bo bonolo le bo matla ba ho soka sekepe.Ho hanyetsa moea ho ithutile ka ho khetheha ho etsisa maikutlo a ho soka metsing. | |
| Tokiso ea khanyetso: | 12-level manual resistance adjuster | |
| Sistimi ea ho khanna: | Lebanta ka litsela tse peli | |
| Seporo sa Tataiso: | Seporo sa aluminium poleiti | |
| Sliding strokes: | 810 | |
| Seat Roller: | Setulo sa rolara se nang le libolo tse thellang holim'a terene ea aluminium | |
| Sethala: | Kenyellelitse adjuster - ergonomic e nang le likhoele | |
| Li-stabilizers tsa fatše: | Ee | |
| Mabili a Lipalangoang: | Ee | |
| Sistimi ea ho phutha: | Ema ho boloka sebaka | |
| Boima ba mosebedisi: | 135 KGS | |
| Litaba tsa ho paka | Seta boholo: | 1805x500x1120 limilimithara |
| Saese e mennweng: | 1000x500x1805 limilimithara | |
| Boima ba Sehlahisoa: | 28.0 lik'hilograma | |
| Boholo ba ho paka: | 1180x230x670 limilimithara | |
| Boima ba Sekepe: | 31.9 lik'hilograma | |
| Setshelo Loading Bongata | E kenya bongata 40'HQ: | lik'hilograma tse 165 |
| Ho kenya bongata 40'GP: | lik'hilograma tse 330 | |
| E kenya palo 20'GP: | lik'hilograma tse 400 | |
| Ho latela melao | CE-ROHS-EN957 | |






