Mmala:Ntsho
Lead time:
Bongata (likotoana) | 1-50 | >50 |
Nako ea ho tsamaisa (matsatsi) | 45 | Ho buisanoa |
Boikemisetso:
Letšoao le ikhethileng (Min. oda likotoana tse 50)
Sephutheloana se ikhethileng (Min. oda likotoana tse 50)
Mokhoa oa ho etsa litšoantšo (Min. laela likotoana tse 50)
Ho tsamaisa ka sekepe:Liphahlo tsa leoatle
Mohlala No. | TK-E80090P |
Sebaka sa Tšimoloho | Xiamen, China |
Kopo | EN957 |
OEM | Amohela |
Tiisetso | 1 Selemo |
Mmala | Ntsho |
Kholiso | Pontšo | LCD e bonts'a lebone la morao-rao - smartphone / sets'oants'o sa tablet se kenyelelitsoe |
LCD boholo | 125x58mm | |
Mesebetsi ea Khomphuta | Nako, Lebelo, Likhalori, Bohole, Pulse, Mafura a 'mele, Pholiso | |
Matla a Koetliso | Ka 16-level elektronike khanyetso e fetoletsoeng | |
Mananeo | 1 Manual mode, 12 mokhoa oa lenaneo,HRC:60%,75%,85%, profil ea bareki, 4 Mokhoa oa mosebelisi, taolo ea Watt | |
Sensor ea Pulse | Ee | |
Sesebelisoa sa Sesebelisoa | Ee, ho kenyelelitsoe sets'oants'o sa li-smartphone / tablet | |
Dikgetho | E hahiloe ka har'a seamoheli sa pulse se se nang mohala | |
App e loketse: Sistimi e bohlale ea Bluetooth e hahelletsoeng ka har'a baesekele ea hau e lumellang baesekele ea hau ho sebelisana ka botlalo le Lisebelisoa tse khothatsang haholo tse loketseng koetliso ea libaesekele.E lumellana le Kinomap, Zwift, Fitshow (ho ngolisoa ha ho kenyelelitsoe) | ||
Boenjiniere | Boima ba Flywheel | 8KG |
Sistimi ea Braking | Magnetic e nang le mochini oa ho hanyetsa motlakase | |
Phetoho ea ho hanyetsa | 16-level elektronike khanyetso adjuster | |
Sistimi ea ho khanna | Lebanta ka litsela tse peli | |
Bolelele ba Mehato | 20 Inch (510MM) | |
Sets'oants'o sa Botlolo | Ee | |
Mofuta oa Pedal | E sa thellang | |
Li-Stabilizers tsa fatše | Ee | |
Mabili a Lipalangoang | Ee | |
Sistimi ea ho phutha | E, ho boloka sebaka | |
Boholo ba boima ba mosebedisi | 150 KGS | |
Litaba tsa ho paka | Seta boholo | 1720x635x1790 limilimithara |
Boholo bo phuthilweng | 1030x635x1790 limilimithara | |
Boima ba Sehlahisoa | 65.0 lik'hilograma | |
Boholo ba ho paka | 1660x470x740 limilimithara | |
Boima ba Sekepe | 77.5 lik'hilograma | |
Setshelo Loading Bongata | E kenya bongata 40'HQ | lik'hilograma tse 42 |
E kenya bongata 40'GP | lik'hilograma tse 88 | |
E kenya bongata 20'GP | 98p tse | |
Ho latela melao | CE-ROHS-EN957 |
Setso sa Khampani
Morero oa Khoebo
Laola likhoebo ho ea ka molao, sebelisana ka tumelo e ntle, loanela ho phethahala, e be ea pragmatic, pula-maliboho le ho qapa lintho tse ncha.
Khopolo ea Tikoloho ea Khoebo
Tsamaea le Green
Moea oa Khoebo
Ho lelekisa bokhabane ka tsela ea sebele le e ncha
Mokhoa oa Khoebo
Ho theoha fatše, tsoela pele ho ntlafatsa, 'me u arabele kapele le ka matla
Khopolo ea Boleng ba Khoebo
Tsepamisa maikutlo holim'a lintlha 'me u phehelle phetheho
Mohopolo oa Papatso
Botšepehi, botšepehi, molemo ka bobeli le ho hlōla-tlhōlo